The nine justices who serve lifetime appointments on the nation's highest court. Their decisions shape the interpretation of the Constitution and the law of the land.
9
Current Justices
Jr.
Chief Justice
8
Associate Justices
Border color indicates the party of the appointing president.
How each justice voted on recent cases before the Court. Click on a case for details.
About this data: Justice information and voting records are sourced from the Oyez Project and official Supreme Court records. Case summaries are generated to explain complex legal decisions in plain language. Justices serve lifetime appointments and can only be removed through impeachment by Congress.
John G. Roberts, Jr.
Chief Justice
Appointed by George W. Bush (2005)
Amy Coney Barrett
Associate Justice
Appointed by Donald J. Trump (2020)
Neil Gorsuch
Associate Justice
Appointed by Donald J. Trump (2017)
Ketanji Brown Jackson
Associate Justice
Appointed by Joe Biden (2022)
Samuel A. Alito, Jr.
Associate Justice
Appointed by George W. Bush (2006)
Elena Kagan
Associate Justice
Appointed by Barack Obama (2010)
Brett M. Kavanaugh
Associate Justice
Appointed by Donald J. Trump (2018)
Sonia Sotomayor
Associate Justice
Appointed by Barack Obama (2009)
Clarence Thomas
Associate Justice
Appointed by George H. W. Bush (1991)
| Case | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maj | Maj | Maj | Maj | Dis | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Maj | Maj | Dis | Dis | Maj | |
| Maj | Maj | Maj | Maj | Maj | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Dis | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Maj | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Maj | Dis | Maj | Maj | Maj | |
| Maj | Maj | Maj | Dis | Maj | Maj | — | Dis | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Dis | Maj | Dis | Maj | Maj | Dis | Dis | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Dis | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Dis | Dis | Maj | Maj | Dis | |
| Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | Maj | |
| Maj | Maj | Maj | Maj | Dis | Dis | Maj | Maj | Dis |
Click on a case for details. Maj = Majority, Dis = Dissent, Con = Concurrence.